Democratic Primary Betting
Posted on by admin
- 2020 Democratic Primary Betting Odds
- Democratic Primary Betting Odds
- Democratic Primary Betting
- Democratic Primary Betting
- Democratic Primary Betting Market
The Democratic-Farmer-Labor Party allowed 15 names to appear on the ballot, as well as a spot for “uncommitted” — a vote for a national convention delegate free to support any candidate.
- GREENVILLE, N.C. (WNCT) — Join the 9OYS sports team as they break down some of the latest sports news, including local and national headlines. This week sports director Brian Bailey and spor.
- Bennet will have his work cut out for him, however, just to stand out in a rapidly settling field and be one of the 20 Democrats who make the first Democratic primary debate stage in late June.
Poll | Date | Sample | Sanders | Spread | |
---|---|---|---|---|---|
RCP Average | 3/29 - 4/7 | -- | 60.8 | 32.0 | Biden +28.8 |
4/5 - 4/7 | 586 RV | 62 | 32 | Biden +30 | |
4/3 - 4/6 | 462 RV | 65 | 30 | Biden +35 | |
3/30 - 4/5 | 13346 RV | 61 | 36 | Biden +25 | |
3/29 - 4/1 | 447 RV | 62 | 30 | Biden +32 | |
3/29 - 3/30 | 425 RV | 54 | 32 | Biden +22 | |
3/29 - 3/31 | 573 LV | 55 | 40 | Biden +15 | |
3/23 - 3/29 | 15101 RV | 61 | 36 | Biden +25 | |
3/24 - 3/26 | 903 RV | 58 | 32 | Biden +26 | |
3/22 - 3/25 | 388 RV | 55 | 39 | Biden +16 | |
3/22 - 3/24 | 547 LV | 57 | 39 | Biden +18 | |
3/18 - 3/24 | 1981 RV | 53 | 34 | Biden +19 | |
3/16 - 3/22 | 16180 LV | 60 | 36 | Biden +24 | |
3/18 - 3/19 | 519 RV | 54 | 42 | Biden +12 | |
3/15 - 3/17 | 551 LV | 57 | 36 | Biden +21 | |
3/13 - 3/16 | 458 RV | 48 | 39 | Biden +9 | |
3/14 - 3/15 | 894 RV | 55 | 31 | Biden +24 | |
3/11 - 3/15 | 8869 LV | 58 | 37 | Biden +21 | |
3/11 - 3/13 | 438 LV | 61 | 32 | Biden +29 | |
3/11 - 3/11 | 2072 LV | 59 | 35 | Biden +24 | |
3/8 - 3/10 | 573 RV | 53 | 38 | Biden +15 | |
3/8 - 3/9 | 442 RV | 55 | 28 | Biden +27 | |
3/6 - 3/9 | 420 RV | 54 | 33 | Biden +21 | |
3/5 - 3/8 | 559 RV | 54 | 35 | Biden +19 | |
3/5 - 3/8 | 9593 RV | 56 | 38 | Biden +18 | |
3/4 - 3/7 | 540 RV | 52 | 36 | Biden +16 | |
3/5 - 3/5 | 1390 LV | 54 | 38 | Biden +16 | |
3/4 - 3/5 | 474 RV | 45 | 32 | Biden +13 | |
3/2 - 3/3 | 961 LV | 36 | 28 | Biden +8 | |
3/1 - 3/3 | 722 RV | 28 | 24 | Biden +4 | |
3/1 - 3/2 | 449 RV | 28 | 23 | Biden +5 | |
3/1 - 3/1 | 2656 LV | 26 | 29 | Sanders +3 | |
2/28 - 3/2 | 469 RV | 18 | 29 | Sanders +11 | |
2/26 - 2/28 | 980 RV | 20 | 25 | Sanders +5 | |
2/26 - 2/27 | 5334 LV | 21 | 33 | Sanders +12 | |
2/20 - 2/29 | 325 RV | 20 | 23 | Sanders +3 | |
2/23 - 2/26 | 507 LV | 18 | 31 | Sanders +13 | |
2/23 - 2/25 | 584 RV | 20 | 30 | Sanders +10 | |
2/23 - 2/24 | 470 RV | 17 | 28 | Sanders +9 | |
2/19 - 2/25 | 1808 RV | 17 | 29 | Sanders +12 | |
2/20 - 2/22 | 6498 LV | 17 | 28 | Sanders +9 | |
2/16 - 2/18 | 573 LV | 22 | 29 | Sanders +7 | |
2/16 - 2/18 | 555 LV | 18 | 24 | Sanders +6 | |
2/14 - 2/17 | 408 RV | 16 | 32 | Sanders +16 | |
2/14 - 2/17 | 426 LV | 15 | 27 | Sanders +12 | |
2/14 - 2/17 | 385 RV | 15 | 28 | Sanders +11 | |
2/13 - 2/17 | 1022 LV | 18 | 29 | Sanders +11 | |
2/13 - 2/16 | 527 RV | 15 | 31 | Sanders +12 | |
2/14 - 2/15 | 449 RV | 19 | 22 | Sanders +3 |
Election Betting Odds
By Maxim Lott and John Stossel
Hover over candidate pics for market breakdown. Hover over underlined titles for amount bet.
Odds for this page are averaged between FTX.com, Betfair and Smarkets
20.1% +0.0% |
15.4% -0.3% |
10.7% +0.0% |
5.6% 0.2% |
4.0% +0.0% |
3.9% +0.0% |
1.9% +0.0% |
1.7% +0.0% |
1.7% +0.0% |
1.5% -0.1% |
1.5% +0.0% |
1.4% -0.0% |
1.2% +0.0% |
1.2% 0.4% |
1.0% +0.0% |
0.9% +0.0% |
0.4% +0.0% |
0.4% +0.0% |
0.4% +0.0% |
0.2% +0.0% |
24.9% |
53.9% +0.0% |
42.6% +0.0% |
3.6% |
2020 Democratic Primary Betting Odds
22.1% -0.1% |
11.3% 0.2% |
9.9% -0.1% |
8.1% +0.0% |
4.7% +0.0% |
4.0% -0.0% |
3.9% +0.0% |
2.9% +0.0% |
2.9% -0.0% |
2.5% +0.0% |
2.5% +0.0% |
2.5% +0.0% |
2.2% +0.0% |
2.0% +0.0% |
1.6% +0.0% |
0.8% +0.0% |
16.3% |
By John Stossel | By Nate Silver | By Burton Malkiel | By Maajid Nawaz | By Yeonmi Park |
Democratic Primary Betting Odds
(5% of purchases go to support ElectionBettingOdds.com through Amazon.com's affiliate program. Thank you!)Democratic Primary Betting
About these odds and FAQ By Maxim Lott and John Stossel Odds update every minute
Democratic Primary Betting
Democratic Primary Betting Market
Copyright 2020, FTX.com